
Property Attributes
- MLS#R2807651
- TypeTownhouse
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodFraserview NW
- Postal CodeV3L 5E8
- Style3 Storey
- Year Built2016
- Taxes$ 4624
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1835
Data Source:
Real Estate Board of Greater Vancouver
Property Description
1835 plus outdoor space 275 in total 2110 SQFT. The best place to live in New West with amazing river view. 40 acres of dedicated green space around feels like a resort. 2 blocks away from Queens Park with sports amenities. The new 10,644 square metre aquatic community centre is under construction, a new landmark in new west. The townhome has been upgraded with customized built-in cabinets, TV background cabinets, master bedroom wall and turning the main floor den into a semi-private home office/4th bedroom with a separate entrance to the front patio. 2 car private garage and 4 patios attached. Celling height 1st floor 9.5ft, 2nd 9ft, 3rd 8.5ft. All kitchen appliances are Kitchenaid. The strata offers pool, hot tub, gym, yoga room, guest lounge and party room.
General Features
Age | 7 |
---|---|
Bathrooms | 3 |
City | New Westminster |
Coming Soon | 1835 plus outdoor space 275 in total 2110 SQFT. The best place to live in New West with amazing river view. 40 acres of dedicated green space around feels like a resort. 2 blocks away from Queens Par |
Construction | Frame - Wood |
DOM | 105 |
Entry Date | 2023-08-17T00:10:44 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Exercise Centre, Garden, Guest Suite, In Suite Laundry, Pool; Outdoor, Swirlpool/Hot Tub, Concierge |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Baseboard, Electric |
Maintenance Fee | 771.79 |
Maintenance Fee Includes | Garbage Pickup, Gardening, Management, Recreation Facility, Sewer, Snow removal, Water |
Parking | Garage; Double |
Pets | 2 |
Price Per Sq Ft | 653.95 |
Region | Greater Vancouver |
Roof | Torch-On |
Status | Active |
Stories | 3 |
Street Name | FRANCIS |
Style | 3 Storey |
Sub-area/community | Fraserview NW |
Title to Land | Freehold Strata |
Type | Townhouse |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Water Supply | City/Municipal |
Year Built | 2016 |
Zoning | RM-4 |
Interior Features
Basement Area | None |
---|---|
Beds | 3 |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed, Smoking Restrictions |
Floor Area -grand Total | 1835 |
Floor Area Fin - Main Flr | 300 |
Prop Type | Residential Attached |
Room 1 Level | Above |
Room 1 Type | Primary Bedroom |
Room 2 Level | Above |
Room 2 Type | Bedroom |
Room 3 Level | Above |
Room 3 Type | Bedroom |
Room 4 Level | Below |
Room 4 Type | Foyer |
Room 5 Level | Below |
Room 5 Type | Office |
Storeys In Building | 3 |
Total Rooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Sewer Type | City/Municipal |
Type Of Dwelling | Townhouse |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool