
Property Attributes
- MLS#R2790514
- TypeSingle Family
- CityCoquitlam
- AreaCoquitlam
- NeighbourhoodCentral Coquitlam
- Postal CodeV3K 1Y6
- Style2 Storey,Carriage/Coach House
- Year Built1966
- Taxes$ 4562
- Price$ 2,228,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3485
- Lot Size8,712 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Your search is over! Beautifully renovated home with HIGH rental income and plenty of parking in CENTRAL Coquitlam. Home includes NEW paving and professionally done awning and deck. Highly convenient, just minutes away from HWYl, with bus stops in front of home in both directions. Close to schools and amenities, such as Superstore, IKEA, Cineplex and many more. Schedule your viewing today!
General Features
Age | 57 |
---|---|
Bathrooms | 5 |
City | Coquitlam |
Coming Soon | Your search is over! Beautifully renovated home with HIGH rental income and plenty of parking in CENTRAL Coquitlam. Home includes NEW paving and professionally done awning and deck. Highly convenient |
Construction | Frame - Wood |
DOM | 153 |
Entry Date | 2023-06-20T18:14:53 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard, Patio(s) |
Features | Air Cond./Central, In Suite Laundry, Storage, Workshop Detached |
Fireplaces | 1 |
Full Baths | 5 |
Heating | Electric, Forced Air |
Interior Features | Air Conditioning, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Refrigerator, Smoke Alarm, Storage Shed, Stove |
Parking | Carport & Garage, Carport; Multiple, Garage; Double |
Price Per Sq Ft | 639.31 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Status | Active |
Stories | 2 |
Street Name | LAURENTIAN |
Style | 2 Storey, Carriage/Coach House |
Sub-area/community | Central Coquitlam |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Utilities | Electricity, Natural Gas, Water |
View | Yes |
View - Specify | GREENBELT |
Water Supply | City/Municipal |
Year Built | 1966 |
Zoning | RS1 |
Interior Features
Basement Area | Full, Fully Finished, Separate Entry |
---|---|
Beds | 7 |
Floor Area -grand Total | 3485 |
Floor Area Fin - Main Flr | 2215 |
Floor Finish | Laminate, Vinyl/Linoleum |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Bedroom |
Room 10 Level | Above |
Room 10 Type | Primary Bedroom |
Room 11 Level | Above |
Room 11 Type | Bedroom |
Room 12 Level | Above |
Room 12 Type | Bedroom |
Room 13 Level | Above |
Room 13 Type | Living Room |
Room 14 Level | Above |
Room 14 Type | Dining Room |
Room 15 Level | Above |
Room 15 Type | Other |
Room 16 Level | Main |
Room 16 Type | Bedroom |
Room 17 Level | Main |
Room 17 Type | Storage |
Room 18 Level | Main |
Room 18 Type | Dining Room |
Room 2 Level | Main |
Room 2 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Bedroom |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Kitchen |
Room 6 Level | Main |
Room 6 Type | Dining Room |
Room 7 Level | Main |
Room 7 Type | Living Room |
Room 8 Level | Main |
Room 8 Type | Porch (enclosed) |
Room 9 Level | Main |
Room 9 Type | Storage |
Total Rooms | 18 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed, Stone, Wood |
Foundation | Concrete Perimeter |
Lot Length | 0.00 |
Lot Size Area | 0.20 |
Lot Sz (hectares) | 0.08 |
Lot Sz (sq.ft.) | 8792.00 |
Lot Sz (sq.mtrs.) | 816.80 |
Lot Width | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | House/Single Family |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3K 1Y6
In The Neighbourhood
Coquitlam
$ 1,425,000
- Type
- Single Family
- Size
- 700 SqFt
- Rooms
- 2 Beds + 1 Baths
Coquitlam
$ 3,488,000
- Type
- Single Family
- Size
- 6,014 SqFt
- Rooms
- 8 Beds + 7.5 Baths
Coquitlam
$ 2,688,000
- Type
- Single Family
- Size
- 4,169 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Coquitlam
$ 1,899,000
- Type
- Single Family
- Size
- 2,590 SqFt
- Rooms
- 5 Beds + 3 Baths
Coquitlam
$ 4,199,999
- Type
- Single Family
- Size
- 5,500 SqFt
- Rooms
- 7 Beds + 8 Baths
Coquitlam
$ 3,100,000
- Type
- Single Family
- Size
- 6,137 SqFt
- Rooms
- 9 Beds + 7.5 Baths
Coquitlam
$ 2,230,000
- Type
- Single Family
- Size
- 2,009 SqFt
- Rooms
- 4 Beds + 2 Baths
Coquitlam
$ 3,780,000
- Type
- Single Family
- Size
- 5,474 SqFt
- Rooms
- 8 Beds + 7.5 Baths
Coquitlam
$ 1,688,000
- Type
- Single Family
- Size
- 2,705 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Coquitlam
$ 2,788,000
- Type
- Single Family
- Size
- 4,929 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Coquitlam
$ 1,798,000
- Type
- Single Family
- Size
- 2,132 SqFt
- Rooms
- 5 Beds + 2 Baths
Coquitlam
$ 3,250,000
- Type
- Single Family
- Size
- 6,068 SqFt
- Rooms
- 7 Beds + 7.5 Baths