
Property Attributes
- MLS#R2784704
- TypeSingle Family
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodSapperton
- Postal CodeV3L 3R7
- StyleRancher/Bungalow
- Year Built1953
- Taxes$ 4507
- Price$ 1,349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage919
- Lot Size5,227 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Wonderful cozy home in well-planned Sapperton Community, this home has hardwood floors and Laundry, nice back yard, big living room so we can enjoy the views with a cup of coffee, either at sunrise or sunset. take a bike ride to do all major shopping, close to major schools and parks, transit is super convenient, we can get anywhere across the city or directly to downtown Vancouver in minutes.
General Features
Age | 70 |
---|---|
Bathrooms | 1 |
City | New Westminster |
Co-Listing Agent | Alex Zus |
Coming Soon | Wonderful cozy home in well-planned Sapperton Community, this home has hardwood floors and Laundry, nice back yard, big living room so we can enjoy the views with a cup of coffee, either at sunrise or su |
Construction | Frame - Wood |
DOM | 3 |
Entry Date | 2023-06-05T16:41:31 |
Exterior Features | Patio(s) & Deck(s) |
Features | In Suite Laundry, Recreation Center |
Full Baths | 1 |
Heating | Baseboard, Electric |
Parking | Open |
Price Per Sq Ft | 1467.90 |
Region | Greater Vancouver |
Roof | Asphalt |
Status | Active |
Stories | 1 |
Street Name | WILSON |
Style | Rancher/Bungalow |
Sub-area/community | Sapperton |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Utilities | Electricity, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | Mount Baker & Golden Ears |
Water Supply | City/Municipal |
Year Built | 1953 |
Zoning | RS-1 |
Interior Features
Beds | 2 |
---|---|
Floor Area -grand Total | 919 |
Floor Area Fin - Main Flr | 919 |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Primary Bedroom |
Room 2 Level | Main |
Room 2 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Living Room |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Laundry |
Total Rooms | 5 |
Exterior Features
Exterior | Stucco |
---|---|
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.12 |
Lot Sz (hectares) | 0.05 |
Lot Sz (sq.ft.) | 5107.60 |
Lot Sz (sq.mtrs.) | 474.51 |
Lot Width | 45.20 |
Sewer Type | City/Municipal |
Type Of Dwelling | House/Single Family |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3L 3R7
In The Neighbourhood
New Westminster
$ 1,680,000
- Type
- Single Family
- Size
- 1,717 SqFt
- Rooms
- 4 Beds + 2 Baths
New Westminster
$ 1,590,000
- Type
- Single Family
- Size
- 2,538 SqFt
- Rooms
- 6 Beds + 2 Baths