
Property Attributes
- MLS#R2778051
- TypeSingle Family
- CityCoquitlam
- AreaCoquitlam
- NeighbourhoodMeadow Brook
- Postal CodeV3C 3L2
- Style1 1/2 Storey,2 Storey
- Year Built1962
- Taxes$ 3521
- Price$ 1,498,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1505
- Lot Size7,841 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
TWO lots for the price of one! This huge 66'x 122' lot is subdividable into TWO 33'x 122' lots. The subdivision application is past the third reading & public hearing phase - PLA has been issued by the City. Investors and developers - this flat, conveniently located lot is the one you've been waiting for. Less than 5 minutes to Coquitlam Centre & skytrain. House comes with great occupants to provide revenue until you're ready to build. The house has some upgrades, including newer flooring, a newer roof, and a high efficiency furnace. Don't miss this opportunity - make an appointment to see it today!
General Features
Age | 61 |
---|---|
Bathrooms | 1 |
City | Coquitlam |
Coming Soon | TWO lots for the price of one! This huge 66'x 122' lot is subdividable into TWO 33'x 122' lots. The subdivision application is past the third reading & public hearing phase - PLA has been issued by t |
Construction | Frame - Wood |
DOM | 2 |
Entry Date | 2023-05-16T13:56:24 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard, Patio(s) & Deck(s) |
Features | Garden, In Suite Laundry, Storage, Workshop Detached |
Fireplaces | 1 |
Full Baths | 1 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Range Top, Refrigerator, Smoke Alarm, Stove |
Parking | DetachedGrge/Carport, Garage; Single, RV Parking Avail. |
Price Per Sq Ft | 995.35 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Lane Access, Paved Road, Recreation Nearby, Shopping Nearby, Treed |
Status | Active |
Stories | 2 |
Street Name | WESTWOOD |
Style | 1 1/2 Storey, 2 Storey |
Sub-area/community | Meadow Brook |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Water Supply | City/Municipal |
Year Built | 1962 |
Zoning | RS-1 |
Interior Features
Basement Area | None |
---|---|
Beds | 5 |
Floor Area -grand Total | 1505 |
Floor Area Fin - Main Flr | 1187 |
Floor Finish | Hardwood, Laminate, Mixed, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Primary Bedroom |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Above |
Room 6 Type | Bedroom |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Laundry |
Total Rooms | 8 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Mixed |
Foundation | Concrete Perimeter |
Lot Length | 122 |
Lot Size Area | 0.18 |
Lot Sz (hectares) | 0.07 |
Lot Sz (sq.ft.) | 8052.00 |
Lot Sz (sq.mtrs.) | 748.06 |
Lot Width | 66.00 |
Parking Access | Front, Lane |
Sewer Type | City/Municipal |
Type Of Dwelling | House/Single Family |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3C 3L2
In The Neighbourhood
Coquitlam
$ 1,399,000
- Type
- Single Family
- Size
- 2,268 SqFt
- Rooms
- 4 Beds + 2 Baths
Coquitlam
$ 1,299,900
- Type
- Single Family
- Size
- 1,739 SqFt
- Rooms
- 3 Beds + 3 Baths
Coquitlam
$ 999,000
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
Coquitlam
$ 1,089,000
- Type
- Single Family
- Size
- 1,384 SqFt
- Rooms
- 3 Beds + 1.5 Baths