
Property Attributes
- MLS#R2776223
- TypeSingle Family
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodUptown NW
- Postal CodeV3M 3X7
- Style2 Storey,Corner Unit
- Year Built1944
- Taxes$ 8707
- Price$ 1,680,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2490
- Lot Size5,663 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Investor alert! This corner lot 5,758sf with existing grocery store and living space at upper and lower level (need works for living in). Two car garage on the side and carpot at the back. Hold it or develop later. It's under OCP Residential - Multiple units Building. Great location - close to schools, Douglas College, skytrain and Mall ..... Please call the listing realtors for more info.
General Features
Age | 79 |
---|---|
Bathrooms | 1 |
City | New Westminster |
Co-Listing Agent | Mitra Saberi PREC* |
Coming Soon | Investor alert! This corner lot 5, 758sf with existing grocery store and living space at upper and lower level (need works for living in). Two car garage on the side and carpot at the back. Hold it or |
Construction | Frame - Wood |
DOM | 31 |
Entry Date | 2023-05-10T00:21:57 |
Exterior Features | Balcony(s) |
Full Baths | 1 |
Heating | Forced Air |
Parking | Carport; Multiple, Garage; Double |
Price Per Sq Ft | 674.70 |
Region | Greater Vancouver |
Roof | Other |
Status | Active |
Stories | 2 |
Street Name | TENTH |
Style | 2 Storey, Corner Unit |
Sub-area/community | Uptown NW |
Suite | None |
Title to Land | Freehold NonStrata |
Type | Other |
Utilities | Electricity |
View | No |
Water Supply | City/Municipal |
Year Built | 1944 |
Zoning | RS-3 |
Interior Features
Basement Area | Part |
---|---|
Beds | 4 |
Floor Area -grand Total | 2490 |
Floor Area Fin - Main Flr | 1424 |
Floor Finish | Laminate, Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Other |
Room 7 Level | Bsmt |
Room 7 Type | Bedroom |
Room 8 Level | Bsmt |
Room 8 Type | Bedroom |
Room 9 Level | Bsmt |
Room 9 Type | Storage |
Total Rooms | 9 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Foundation | Other |
Lot Length | 85.5 |
Lot Size Area | 0.13 |
Lot Sz (hectares) | 0.05 |
Lot Sz (sq.ft.) | 5758.00 |
Lot Sz (sq.mtrs.) | 534.94 |
Lot Width | 67.35 |
Parking Access | Rear, Side |
Sewer Type | City/Municipal |
Type Of Dwelling | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool