
Property Attributes
- MLS#R2775299
- TypeSingle Family
- CityVancouver
- AreaVancouver West
- NeighbourhoodCoal Harbour
- Postal CodeV6G 3E7
- Style2 Storey,Floating Home
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage470
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Perfect opportunity to live on the water, with some of the best views that Vancouver has to offer. This float home is located at Coal Harbour Marina close to all amenities including Stanley Park, the Seawall, restaurants, shopping and so much more. Home was recently updated interior in 2021 roof/deck in 2016, marina survey completed in 2023... just move in and enjoy life on the water. Annual moorage $12,906. City of Vancouver live-aboard licence fee $2,192 per annum. Call today for your private showing. No rentals. Parking available for $140 per month.
General Features
Age | 39 |
---|---|
Bathrooms | 1 |
City | Vancouver |
Coming Soon | Perfect opportunity to live on the water, with some of the best views that Vancouver has to offer. This float home is located at Coal Harbour Marina close to all amenities including Stanley Park, the S |
Construction | Frame - Wood |
Entry Date | 2023-05-08T18:59:23 |
Exterior Features | Rooftop Deck, Sundeck(s) |
Features | Shared Laundry |
Full Baths | 1 |
Heating | Electric |
Interior Features | Drapes/Window Coverings, Refrigerator, Stove |
Parking | Add. Parking Avail. |
Price Per Sq Ft | 848.94 |
Region | Greater Vancouver |
Roof | Fibreglass |
Site Influences | Central Location, Gated Complex, Marina Nearby, Recreation Nearby, Waterfront Property |
Status | Active |
Stories | 2 |
Street Name | COAL HARBOUR QUAY |
Style | 2 Storey, Floating Home |
Sub-area/community | Coal Harbour |
Suite | None |
Title to Land | Other |
Type | House/Single Family |
Utilities | Electricity, Sanitary Sewer, Water |
View | Yes |
View - Specify | WATER, STANLEY PARK, MOUNTAINS |
Water Supply | City/Municipal |
Year Built | 1984 |
Zoning | N/A |
Interior Features
Basement Area | None |
---|---|
Beds | 1 |
Floor Area -grand Total | 470 |
Floor Area Fin - Main Flr | 235 |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Great Room |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Above |
Room 3 Type | Primary Bedroom |
Total Rooms | 3 |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Other |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.01 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 0.00 |
Sewer Type | City/Municipal |
Type Of Dwelling | House/Single Family |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool