
Property Attributes
- MLS#R2770804
- TypeSingle Family
- CityRichmond
- AreaRichmond
- NeighbourhoodIronwood
- Postal CodeV7A 3Z6
- Style2 Storey
- Year Built1973
- Taxes$ 4867
- Price$ 2,198,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size7,841 SqFt
Data Source:
Real Estate Board of Greater Vancouver
Property Description
TWO 35' X 110' LOTS READY TO GO! Build 2 houses with 2 legal addresses: 10931 Seaward Gate and 11233 Steveston Hwy. 65% FSR with plans ready. PRIME CENTRAL LOCATION at the corner of Steveston Hwy and Seaward Gate. Walking distance to Ironwood Plaza! Incredible accessibility and great investment opportunity for holding and to build right away! Both building plans, survey certificate, tree arborist, tree deposit, landscaping deposit paid to the city totaling about $60,000 in PLA process. Construction can begin in just months. Currently rented month-to-month with good income. Call today for more information!
General Features
Age | 50 |
---|---|
Bathrooms | 3 |
City | Richmond |
Co-Listing Agent | Michael Chou PREC* |
Coming Soon | TWO 35' X 110' LOTS READY TO GO! Build 2 houses with 2 legal addresses: 10931 Seaward Gate and 11233 Steveston Hwy. 65% FSR with plans ready. PRIME CENTRAL LOCATION at the corner of Steveston Hwy and |
Construction | Frame - Wood |
DOM | 44 |
Entry Date | 2023-04-24T19:44:17 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Parking | Carport; Multiple |
Price Per Sq Ft | 855.25 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | SEAWARD |
Style | 2 Storey |
Sub-area/community | Ironwood |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Water Supply | City/Municipal |
Year Built | 1973 |
Zoning | RC2 |
Interior Features
Basement Area | None |
---|---|
Beds | 5 |
Floor Area -grand Total | 2570 |
Floor Area Fin - Main Flr | 1188 |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Below |
Room 10 Type | Bedroom |
Room 11 Level | Below |
Room 11 Type | Laundry |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Primary Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Below |
Room 7 Type | Kitchen |
Room 8 Level | Below |
Room 8 Type | Eating Area |
Room 9 Level | Below |
Room 9 Type | Bedroom |
Total Rooms | 11 |
Exterior Features
Exterior | Mixed |
---|---|
Foundation | Concrete Perimeter |
Lot Length | 110 |
Lot Size Area | 0.18 |
Lot Sz (hectares) | 0.07 |
Lot Sz (sq.ft.) | 7700.00 |
Lot Sz (sq.mtrs.) | 715.35 |
Lot Width | 70.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | House/Single Family |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V7A 3Z6
In The Neighbourhood
Richmond
$ 1,600,000
- Type
- Single Family
- Size
- 1,864 SqFt
- Rooms
- 4 Beds + 2 Baths
Richmond
$ 1,450,000
- Type
- Single Family
- Size
- 1,578 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Richmond
$ 2,988,000
- Type
- Single Family
- Size
- 3,483 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Richmond
$ 1,880,000
- Type
- Single Family
- Size
- 2,001 SqFt
- Rooms
- 5 Beds + 2 Baths
Richmond
$ 1,888,000
- Type
- Single Family
- Size
- 2,208 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Richmond
$ 3,699,900
- Type
- Single Family
- Size
- 5,114 SqFt
- Rooms
- 7 Beds + 6.5 Baths