
Property Attributes
- MLS#R2768812
- TypeCondos
- CityBurnaby
- AreaBurnaby North
- NeighbourhoodBrentwood Park
- Postal CodeV5C 0L5
- StyleCorner Unit,Upper Unit
- Year Built2019
- Taxes$ 2457
- Price$ 940,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
Data Source:
Real Estate Board of Greater Vancouver
Property Description
FIRST TIME ON THE MARKET! This WELL-MAINTAINED 2 Bed + 2 Bath South-facing Corner suite at ESCALA is ready for you to call it home! Features include an open floor plan, expansive windows to enjoy the STUNNING Downtown & mountain views from every room, A/C, bedrooms on opposite ends of the unit for privacy & a sunny balcony! Kitchen offers full-sized S/S appliances, gas cooktop, tons of counter space + storage cabinets & an island w/ breakfast bar. 1 Parking + 1 Locker included. Enjoy 15,000 sf of amenity space including gym, indoor pool + hot tub, steam/sauna room, theatre room, ping-pong room, concierge & a party room w/ kitchen, billiards table, and terrace. Great location! Steps to transit, groceries, restaurants, parks & so much more! OPEN HOUSE: Sat, May 13th, 2-4PM
General Features
Age | 4 |
---|---|
Bathrooms | 2 |
City | Burnaby |
Coming Soon | FIRST TIME ON THE MARKET! This WELL-MAINTAINED 2 Bed + 2 Bath South-facing Corner suite at ESCALA is ready for you to call it home! Features include an open floor plan, expansive windows to enjoy the |
Construction | Concrete |
DOM | 51 |
Entry Date | 2023-04-17T21:37:49 |
Exterior Features | Balcony(s) |
Features | Air Cond./Central, Bike Room, Club House, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub, Concierge |
Full Baths | 2 |
Heating | Forced Air |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Maintenance Fee | 436.63 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management, Recreation Facility, Snow removal |
Parking | Garage; Underground |
Pets | 2 |
Price Per Sq Ft | 994.71 |
Region | Greater Vancouver |
Roof | Other, Torch-On |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 1 |
Street Name | GILMORE |
Style | Corner Unit, Upper Unit |
Sub-area/community | Brentwood Park |
Subdivision | Escala |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | DOWNTOWN & MOUNTAINS |
Virtual Tour | https://www.aryeo.com/v2/4d087ae0-ff1a-4d2a-bea9-89fe6380b9aa/videos/184960 |
Water Supply | City/Municipal |
Year Built | 2019 |
Zoning | RM5S |
Interior Features
# or % of Rentals Allowed | 100 |
---|---|
Basement Area | None |
Beds | 2 |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed |
Floor Area -grand Total | 945 |
Floor Area Fin - Main Flr | 945 |
Floor Finish | Mixed |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Dining Room |
Room 5 Level | Main |
Room 5 Type | Primary Bedroom |
Room 6 Level | Main |
Room 6 Type | Walk-In Closet |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Storeys In Building | 42 |
Total Number of Units | 520 |
Total Rooms | 7 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Concrete, Glass, Mixed |
Foundation | Concrete Perimeter |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Side |
Sewer Type | City/Municipal |
Type Of Dwelling | Apartment/Condo |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V5C 0L5
In The Neighbourhood
Burnaby
$ 3,698,000
- Type
- Condos
- Size
- 1,795 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Burnaby
$ 1,138,000
- Type
- Condos
- Size
- 876 SqFt
- Rooms
- 2 Beds + 2 Baths
Burnaby
$ 1,649,000
- Type
- Condos
- Size
- 1,438 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Burnaby
$ 4,388,900
- Type
- Condos
- Size
- 1,929 SqFt
- Rooms
- 2 Beds + 3 Baths
Burnaby
$ 1,598,000
- Type
- Condos
- Size
- 1,239 SqFt
- Rooms
- 3 Beds + 3 Baths
Burnaby
$ 840,000
- Type
- Condos
- Size
- 784 SqFt
- Rooms
- 2 Beds + 2 Baths
Burnaby
$ 869,000
- Type
- Condos
- Size
- 760 SqFt
- Rooms
- 2 Beds + 2 Baths