
Property Attributes
- MLS#R2744705
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse South
- Postal CodeV6Y 3N2
- Style1 Storey
- Year Built1986
- Taxes$ 1644
- Price$ 649,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Brigantine Square at its finest. Fantastic central location by the NEW Minoru Park in the heart of Richmond. Beautiful & Bright 2 bdrm CORNER UNIT with SouthEast exposure. One of the only two 2-BDM units in the building. Rarely available. Beautifully updated in 2015. In suite laundry and common laundry on each floor. Storage locker. 2 parking stalls side by side. Very well-maintained building. New roof in 2020. Main water piping replaced in 2007. Balconies redone in 2016. New elevators in 2018. Steps to Minoru Community Centre, Richmond High highschool and Ferris elementary school. Minutes away from Canada Line, public Transportation, Richmond Centre, restaurants and more! Waiting for its New owner!
General Features
Age | 37 |
---|---|
Bathrooms | 1 |
City | Richmond |
Co-Listing Agent | Michael Chou PREC* |
Coming Soon | Brigantine Square at its finest. Fantastic central location by the NEW Minoru Park in the heart of Richmond. Beautiful & Bright 2 bdrm CORNER UNIT with SouthEast exposure. One of the only two 2-BDM u |
Construction | Frame - Wood |
DOM | 149 |
Entry Date | 2023-01-09T19:39:29 |
Exterior Features | Balcony(s) |
Features | Exercise Centre, In Suite Laundry, Sauna/Steam Room, Shared Laundry |
Full Baths | 1 |
Heating | Baseboard, Electric |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Intercom |
Maintenance Fee | 452.90 |
Maintenance Fee Includes | Caretaker, Gardening, Management, Recreation Facility |
Parking | Garage Underbuilding, Visitor Parking |
Price Per Sq Ft | 672.67 |
Region | Greater Vancouver |
Roof | Asphalt, Tar & Gravel |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 1 |
Street Name | MOFFATT |
Style | 1 Storey |
Sub-area/community | Brighouse South |
Subdivision | BRIGANTINE SQUARE |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Utilities | Community, Electricity, Sanitary Sewer, Storm Sewer, Water |
View | No |
Water Supply | City/Municipal |
Year Built | 1986 |
Zoning | APT |
Interior Features
Basement Area | None |
---|---|
Beds | 2 |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns |
Floor Area -grand Total | 966 |
Floor Area Fin - Main Flr | 966 |
Floor Finish | Hardwood, Mixed, Tile |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Primary Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Foyer |
Room 7 Level | Main |
Room 7 Type | Other |
Room 8 Level | Main |
Room 8 Type | Patio |
Storeys In Building | 3 |
Total Rooms | 8 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed, Vinyl |
Foundation | Concrete Slab |
Lot Sz (hectares) | 0.01 |
Lot Sz (sq.mtrs.) | 89.74 |
Parking Access | Side |
Sewer Type | City/Municipal |
Type Of Dwelling | Apartment/Condo |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6Y 3N2
In The Neighbourhood
Richmond
$ 628,000
- Type
- Condos
- Size
- 974 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,049,000
- Type
- Condos
- Size
- 1,238 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 569,900
- Type
- Condos
- Size
- 953 SqFt
- Rooms
- 2 Beds + 1 Baths
Richmond
$ 499,000
- Type
- Condos
- Size
- 756 SqFt
- Rooms
- 1 Beds + 1 Baths
Richmond
$ 709,000
- Type
- Condos
- Size
- 1,236 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 439,900
- Type
- Condos
- Size
- 679 SqFt
- Rooms
- 1 Beds + 1 Baths
Richmond
$ 739,000
- Type
- Condos
- Size
- 798 SqFt
- Rooms
- 2 Beds + 1 Baths