
Property Attributes
- MLS#R2605542
- TypeCondos
- CityVancouver
- AreaVancouver West
- NeighbourhoodYaletown
- Postal CodeV6Z 0G5
- StyleUpper Unit
- Year Built2020
- Taxes$ 14949
- Price$ 4,780,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2393
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
VIEW VIEW VIEW! AMAZING VIEWS TO THE ENGLISH BAY AND CITY,MOUNTAIN! ONE OF THE BEST VIEW UNITS IN THE BUILDING! VANCOUVER HOUSE - the truly a work of art. It named one of CNN’s most anticipated buildings in 2020, worlds first Leeds Platinum Residential High Rise, Vancouver House has attracted attention from around the world, this is a project that has quickly become a part of the city's identity. The design team took a fresh look at every detail, all hign-end supplement, hardwood flooring through out, European contemporary kitchen, complete with Miele appliances. This 3 bedroom and 3 bathroom home offers 2,393 sqft of indoor living space and large sqft outdoor patio. It is a perfect and rare opportunity to own this corner unit with very impressive direct views of English Bay & Mountains!
General Features
Age | 2 |
---|---|
Bathrooms | 3 |
Beds | 3 |
City | Vancouver |
Coming Soon | VIEW VIEW VIEW! AMAZING VIEWS TO THE ENGLISH BAY AND CITY |
Construction | Concrete Frame |
DOM | 332 |
Entry Date | 2021-07-28T19:39:46 |
Exterior Features | Balcony(s) |
Features | Exercise Centre, Pool; Outdoor, Recreation Center, Sauna/Steam Room, Concierge |
Full Baths | 3 |
Heating | Heat Pump |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Internet Remarks | VIEW VIEW VIEW! AMAZING VIEWS TO THE ENGLISH BAY AND CITY |
Maintenance Fee | 0.00 |
Maintenance Fee Includes | Gas, Heat, Hot Water, Management |
Parking | Garage; Underground |
Price Per Sq Ft | 1997.49 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Status | Active |
Stories | 1 |
Street Name | HOWE |
Style | Upper Unit |
Sub-area/community | Yaletown |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | Water, Mountain & City |
Water Supply | City/Municipal |
Year Built | 2020 |
Zoning | CD1 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 2393 |
Floor Area Fin - Main Flr | 2393 |
Floor Finish | Hardwood, Tile |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Main |
Room 10 Type | Pantry |
Room 11 Level | Main |
Room 11 Type | Pantry |
Room 12 Level | Main |
Room 12 Type | Eating Area |
Room 13 Level | Main |
Room 13 Type | Living Room |
Room 14 Level | Main |
Room 14 Type | Dining Room |
Room 15 Level | Main |
Room 15 Type | Library |
Room 16 Level | Main |
Room 16 Type | Storage |
Room 2 Level | Main |
Room 2 Type | Walk-In Closet |
Room 3 Level | Main |
Room 3 Type | Laundry |
Room 4 Level | Main |
Room 4 Type | Master Bedroom |
Room 5 Level | Main |
Room 5 Type | Walk-In Closet |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Walk-In Closet |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Kitchen |
Total Number of Units | 375 |
Total Rooms | 16 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Glass, Mixed |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Side |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6Z 0G5
In The Neighbourhood
Vancouver
$ 4,980,000
- Type
- Condos
- Size
- 1,879 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vancouver
$ 1,880,000
- Type
- Condos
- Size
- 1,175 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 6,800,000
- Type
- Condos
- Size
- 1,739 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vancouver
$ 9,680,000
- Type
- Condos
- Size
- 2,694 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Vancouver
$ 2,699,900
- Type
- Condos
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 3 Baths
Vancouver
$ 2,098,000
- Type
- Condos
- Size
- 1,200 SqFt
- Rooms
- 3 Beds + 2 Baths
Vancouver
$ 2,099,000
- Type
- Condos
- Size
- 1,385 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 2,798,000
- Type
- Condos
- Size
- 2,103 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Vancouver
$ 1,298,000
- Type
- Condos
- Size
- 968 SqFt
- Rooms
- 2 Beds + 1.5 Baths