
Property Attributes
- MLS#R2566328
- TypeCondos
- CityVancouver
- AreaVancouver West
- NeighbourhoodYaletown
- Postal CodeV6Z 0G5
- StylePenthouse
- Year Built2020
- Taxes$ 11466
- Price$ 6,800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1739
Listing Provided Courtesy Of:
Westbank Pacific Realty Corp.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Situated on the highest floors of Vancouver House, floor to ceiling windows boast unobstructed views of False Creek and Mount Baker. The open concept living area and Boffi chef's kitchen offer access to the outdoor terrace and are perfect for entertaining. The master bedroom features a deluxe clad marble fivepeice ensuite and spacious dressing room. The expansive roof terrace is the focal point of this home with a private hot tub that will make you feel far away from the city.
General Features
Age | 2 |
---|---|
Bathrooms | 3 |
Beds | 2 |
City | Vancouver |
Co-Listing Agent | Erin Price-Emery |
Coming Soon | Situated on the highest floors of Vancouver House |
Construction | Concrete |
DOM | 436 |
Entry Date | 2021-04-14T22:42:06 |
Exterior Features | Balcony(s) |
Features | Elevator, Exercise Centre, Garden, Pool; Outdoor, Concierge |
Full Baths | 2 |
Half Baths | 1 |
Heating | Other |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Oven - Built In, Smoke Alarm, Sprinkler - Fire, Wine Cooler |
Maintenance Fee | 1731.58 |
Maintenance Fee Includes | Gardening, Gas |
Parking | Garage Underbuilding |
Price Per Sq Ft | 3910.29 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | HOWE |
Style | Penthouse |
Sub-area/community | Yaletown |
Subdivision | VANCOUVER HOUSE |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas |
View | Yes |
View - Specify | FALSE CREEK / MOUNT BAKER |
Water Supply | City/Municipal |
Year Built | 2020 |
Zoning | CD-1 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 1739 |
Floor Area Fin - Main Flr | 1739 |
Floor Finish | Hardwood |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Above |
Room 4 Type | Master Bedroom |
Room 5 Level | Above |
Room 5 Type | Dressing Room |
Room 6 Level | Above |
Room 6 Type | Bedroom |
Room 7 Level | Above |
Room 7 Type | Laundry |
Storeys In Building | 59 |
Total Number of Units | 375 |
Total Rooms | 7 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Concrete, Glass, Metal |
Flood Plan | No |
Foundation | Concrete Slab |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6Z 0G5
In The Neighbourhood
Vancouver
$ 4,980,000
- Type
- Condos
- Size
- 1,879 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vancouver
$ 1,880,000
- Type
- Condos
- Size
- 1,175 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 9,680,000
- Type
- Condos
- Size
- 2,694 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Vancouver
$ 4,780,000
- Type
- Condos
- Size
- 2,393 SqFt
- Rooms
- 3 Beds + 3 Baths
Vancouver
$ 2,699,900
- Type
- Condos
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 3 Baths
Vancouver
$ 2,098,000
- Type
- Condos
- Size
- 1,200 SqFt
- Rooms
- 3 Beds + 2 Baths
Vancouver
$ 2,099,000
- Type
- Condos
- Size
- 1,385 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 2,798,000
- Type
- Condos
- Size
- 2,103 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Vancouver
$ 1,298,000
- Type
- Condos
- Size
- 968 SqFt
- Rooms
- 2 Beds + 1.5 Baths