
Property Attributes
- MLS#R2817914
- TypeCondos
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodFraserview NW
- Postal CodeV3L 0C2
- StyleCorner Unit
- Year Built2010
- Taxes$ 2557
- Price$ 768,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
Data Source:
Real Estate Board of Greater Vancouver
Property Description
This spacious over 900 sqft 2-bedroom, 2-bathroom gem in Victoria Hill, corner unit south east exposure, with views of the Fraser River and Queens Park. Open kitchen, spacious balcony, closed to Columbia SkyTrain station. Great to live in or investment to hold. Don't miss this chance to enjoy urban convenience and natural beauty in one incredible package! Book a private showing today.
General Features
Age | 13 |
---|---|
Bathrooms | 2 |
City | New Westminster |
Coming Soon | This spacious over 900 sqft 2-bedroom, 2-bathroom gem in Victoria Hill, corner unit south east exposure, with views of the Fraser River and Queens Park. Open kitchen, spacious balcony, closed to Columbia |
Construction | Concrete |
DOM | 60 |
Entry Date | 2023-09-21T00:10:15 |
Exterior Features | Balcony(s) |
Features | Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Electric |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Internet Remarks | This spacious over 900 sqft 2-bedroom, 2-bathroom gem in Victoria Hill, corner unit south east exposure, with views of the Fraser River and Queens Park. Open kitchen, spacious balcony, closed to Columbia |
Maintenance Fee | 491.00 |
Maintenance Fee Includes | Garbage Pickup, Gardening, Gas, Management, Recreation Facility, Snow removal |
Parking | Garage; Underground, Grge/Double Tandem |
Price Per Sq Ft | 782.89 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Status | Active |
Stories | 1 |
Street Name | ROSS |
Style | Corner Unit |
Sub-area/community | Fraserview NW |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | water (fraser river) & park |
Water Supply | City/Municipal |
Year Built | 2010 |
Zoning | RM2 |
Interior Features
Basement Area | None |
---|---|
Beds | 2 |
Bylaw Restrictions | Rentals Allowed |
Floor Area -grand Total | 982 |
Floor Area Fin - Main Flr | 982 |
Floor Finish | Laminate |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Primary Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Foyer |
Total Rooms | 6 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Concrete, Glass |
Foundation | Concrete Perimeter, Concrete Slab |
Lot Length | 0.0 |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 0.00 |
Sewer Type | City/Municipal |
Type Of Dwelling | Apartment/Condo |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V3L 0C2
In The Neighbourhood
New Westminster
$ 785,000
- Type
- Condos
- Size
- 1,010 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 400,000
- Type
- Condos
- Size
- 739 SqFt
- Rooms
- 1 Beds + 1 Baths
New Westminster
$ 758,000
- Type
- Condos
- Size
- 1,015 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 749,900
- Type
- Condos
- Size
- 1,135 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 588,000
- Type
- Condos
- Size
- 647 SqFt
- Rooms
- 1 Beds + 1 Baths
New Westminster
$ 679,999
- Type
- Condos
- Size
- 1,133 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 799,999
- Type
- Condos
- Size
- 1,004 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 399,900
- Type
- Condos
- Size
- 814 SqFt
- Rooms
- 2 Beds + 1 Baths
New Westminster
$ 758,800
- Type
- Condos
- Size
- 947 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 829,000
- Type
- Condos
- Size
- 1,060 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 699,999
- Type
- Condos
- Size
- 935 SqFt
- Rooms
- 2 Beds + 2 Baths