
Property Attributes
- MLS#R2807364
- TypeTownhouse
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodFraserview NW
- Postal CodeV3L 0H2
- Style2 Storey w/Bsmt.
- Year Built2016
- Taxes$ 4242
- Price$ 1,298,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Feels like a House - wide and shallow Unique floor plan offers exceptional versatility! Lower level offers a south facing 313 SqFt Patio, Full Bath, Bedroom, Den, Mudroom, plus 125 sq ft Private Storage Room & secure Tandem Garage! Main Level features a Wall of Windows, Open Kitchen, Living & Dining Room, Family Room (or 4th bed) & 259 Sq Ft Patio! Up is 2 Beds,2 Full Baths, plus Fraser River Views from the Balcony! Amenities include a well equipped Gym, Party Room and Outdoor Pool! LOCATION: 3 bus stops nearby, 10 min to Skytrain, walk to the new Rec Center and Pool (2024), Queens Park across the street! Close to Shopping, Restaurants, Sapperton, Korea Town, and City of Lougheed! A Special home that offers space and storage for both down and upsizers!
General Features
Age | 7 |
---|---|
Bathrooms | 3 |
City | New Westminster |
Coming Soon | Feels like a House - wide and shallow Unique floor plan offers exceptional versatility! Lower level offers a south facing 313 SqFt Patio, Full Bath, Bedroom, Den, Mudroom, plus 125 sq ft Private Storage |
Construction | Concrete, Frame - Wood |
DOM | 99 |
Entry Date | 2023-08-16T16:35:11 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Club House, Pool; Outdoor, Recreation Center |
Full Baths | 3 |
Heating | Baseboard, Electric |
Interior Features | Clothes Washer/Dryer, Dishwasher, Microwave, Oven - Built In, Range Top |
Internet Remarks | Feels like a House - wide and shallow Unique floor plan offers exceptional versatility! Lower level offers a south facing 313 Sq Ft Patio, Full Bath, Bedroom, Den, Mudroom, plus 125 sq ft Private Storage |
Maintenance Fee | 845.34 |
Maintenance Fee Includes | Garbage Pickup, Gardening, Management, Recreation Facility |
Parking | Grge/Double Tandem |
Pets | 2 |
Price Per Sq Ft | 647.06 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Recreation Nearby |
Status | Active |
Stories | 3 |
Street Name | FRANCIS |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Fraserview NW |
Subdivision | Parkside |
Suite | None |
Title to Land | Freehold Strata |
Type | Townhouse |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | City/River |
Virtual Tour | https://s.onikon.com/roy-choi/36 |
Water Supply | City/Municipal |
Year Built | 2016 |
Zoning | STRATA |
Interior Features
# or % of Rentals Allowed | 100 |
---|---|
Basement Area | Fully Finished, Part |
Beds | 3 |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns |
Floor Area -grand Total | 2006 |
Floor Area Fin - Main Flr | 669 |
Floor Finish | Mixed, Tile, Wall/Wall/Mixed |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 10 Level | Below |
Room 10 Type | Den |
Room 11 Level | Below |
Room 11 Type | Foyer |
Room 12 Level | Below |
Room 12 Type | Foyer |
Room 13 Level | Below |
Room 13 Type | Mud Room |
Room 14 Level | Below |
Room 14 Type | Storage |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 3 Level | Main |
Room 3 Type | Dining Room |
Room 4 Level | Main |
Room 4 Type | Family Room |
Room 5 Level | Main |
Room 5 Type | Patio |
Room 6 Level | Above |
Room 6 Type | Primary Bedroom |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Above |
Room 8 Type | Walk-In Closet |
Room 9 Level | Below |
Room 9 Type | Bedroom |
Storeys In Building | 3 |
Total Number of Units | 248 |
Total Rooms | 14 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Concrete, Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Type Of Dwelling | Townhouse |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool