
Property Attributes
- MLS#R2610811
- TypeMulti-Family
- CityPort Moody
- AreaPort Moody
- NeighbourhoodPort Moody Centre
- Postal CodeV3H 2K5
- StyleDuplex
- Year Built1963
- Taxes$ 5933
- Price$ 3,000,000
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4109
- Lot Size0.35 Acres
Data Source:
Real Estate Board of Greater Vancouver
Property Description
Investors Alert! Great duplex with 4100 sq.ft of living space situated on a 15,000 sq.ft lot! Conveniently located within walking distance to the Loco Skytrain Station. Book your appointment now!
General Features
Age | 59 |
---|---|
Bathrooms | 6 |
City | Port Moody |
Coming Soon | Investors Alert! Great duplex with 4100 sq.ft of living space situated on a 15, 000 sq.ft lot! Conveniently located within walking distance to the Loco Skytrain Station. Book your appointment now! |
Construction | Frame - Wood |
DOM | 499 |
Entry Date | 2021-08-19T17:44:14 |
Exterior Features | Patio(s) & Deck(s) |
Full Baths | 5 |
Half Baths | 1 |
Heating | Forced Air, Natural Gas |
Parking | Carport; Multiple |
Price Per Sq Ft | 730.10 |
Region | Greater Vancouver |
Roof | Asphalt |
Status | Active |
Stories | 2 |
Street Name | HENRY |
Style | 2 Storey |
Sub-area/community | Port Moody Centre |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | Duplex |
Water Supply | City/Municipal |
Year Built | 1963 |
Zoning | RT-1 |
Interior Features
Basement Area | Fully Finished |
---|---|
Beds | 9 |
Floor Area -grand Total | 4109 |
Floor Area Fin - Main Flr | 2039 |
Prop Type | Multifamily |
Room 1 Level | Main |
Room 1 Type | Dining Room |
Room 10 Level | Main |
Room 10 Type | Living Room |
Room 11 Level | Main |
Room 11 Type | Bedroom |
Room 12 Level | Main |
Room 12 Type | Primary Bedroom |
Room 13 Level | Below |
Room 13 Type | Living Room |
Room 14 Level | Below |
Room 14 Type | Kitchen |
Room 15 Level | Below |
Room 15 Type | Bedroom |
Room 16 Level | Below |
Room 16 Type | Foyer |
Room 17 Level | Below |
Room 17 Type | Kitchen |
Room 18 Level | Below |
Room 18 Type | Living Room |
Room 19 Level | Below |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 20 Level | Below |
Room 20 Type | Bedroom |
Room 21 Level | Below |
Room 21 Type | Living Room |
Room 22 Level | Below |
Room 22 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Main |
Room 5 Type | Primary Bedroom |
Room 6 Level | Main |
Room 6 Type | Kitchen |
Room 7 Level | Main |
Room 7 Type | Dining Room |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Bedroom |
Total Rooms | 22 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Other, Wood |
Foundation | Concrete Perimeter |
Lot Length | 170 |
Lot Size Area | 0.35 |
Lot Sz (hectares) | 0.14 |
Lot Sz (sq.ft.) | 15349.00 |
Lot Sz (sq.mtrs.) | 1425.97 |
Lot Width | 90.00 |
Sewer Type | City/Municipal |
Type Of Dwelling | Duplex |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool