
Property Attributes
- MLS#R2604652
- TypeCondos
- CityVancouver
- AreaVancouver West
- NeighbourhoodYaletown
- Postal CodeV6Z 0G5
- StylePenthouse
- Year Built2020
- Taxes$ 27174
- Price$ 8,980,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2694
Data Source:
Real Estate Board of Greater Vancouver
Property Description
The Vancouver House - the ultimate sophisticated living experience in Vancouver's most internationally recognized new development located in the heart of Vancouver's most desirable location just steps to the many waterside cafe's, waterfront park & Granville Island. This two bedroom, three bathroom Estate Residence enjoys spectacular westerly city, water and mountain views in Vancouver This unit with floor to ceiling windows & private walk out terraces. Enjoy exceptional luxury and design with a sensational white BOFFI kitchen with custom designed Corian Island featuring all Miele appliances, integrated lighting, power shades & stunning master suite with 5-piece en suite & dressing room. Additional Features inlc: Private 2 car garage & large storage room, roof garden approx 1399 sq ft
General Features
Age | 3 |
---|---|
Bathrooms | 3 |
City | Vancouver |
Coming Soon | The Vancouver House - the ultimate sophisticated living experience in Vancouver's most internationally recognized new development located in the heart of Vancouver's most desirable location just step |
Construction | Concrete |
DOM | 784 |
Entry Date | 2021-07-26T16:17:20.6 |
Exterior Features | Balcony(s) |
Features | Elevator, Exercise Centre, Garden, Concierge |
Full Baths | 2 |
Half Baths | 1 |
Heating | Other |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Oven - Built In, Smoke Alarm, Sprinkler - Fire, Wine Cooler |
Internet Remarks | The Vancouver House - the ultimate sophisticated living experience in Vancouver's most internationally recognized new development located in the heart of Vancouver's most desirable location just step |
Maintenance Fee | 2431.99 |
Maintenance Fee Includes | Gardening, Gas |
Parking | Garage Underbuilding |
Price Per Sq Ft | 3333.33 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | HOWE |
Style | Penthouse |
Sub-area/community | Yaletown |
Subdivision | VANCOUVER HOUSE |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Utilities | Electricity, Natural Gas, Water |
View | Yes |
View - Specify | mountain & ocean & harbour |
Water Supply | City/Municipal |
Year Built | 2020 |
Zoning | CD-1 |
Interior Features
Basement Area | None |
---|---|
Beds | 2 |
Bylaw Restrictions | Pets Allowed w/Rest. |
Floor Area -grand Total | 2694 |
Floor Area Fin - Main Flr | 1383 |
Floor Finish | Hardwood |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Bedroom |
Room 11 Level | Above |
Room 11 Type | Walk-In Closet |
Room 12 Level | Above |
Room 12 Type | Foyer |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Eating Area |
Room 5 Level | Main |
Room 5 Type | Pantry |
Room 6 Level | Above |
Room 6 Type | Primary Bedroom |
Room 7 Level | Above |
Room 7 Type | Walk-In Closet |
Room 8 Level | Above |
Room 8 Type | Laundry |
Room 9 Level | Above |
Room 9 Type | Walk-In Closet |
Storeys In Building | 59 |
Total Rooms | 12 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Concrete, Glass, Metal |
Foundation | Concrete Slab |
Type Of Dwelling | Apartment/Condo |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6Z 0G5
In The Neighbourhood
Vancouver
$ 818,000
- Type
- Condos
- Size
- 530 SqFt
- Rooms
- 1 Beds + 1 Baths
Vancouver
$ 749,000
- Type
- Condos
- Size
- 444 SqFt
- Rooms
- 1 Beds + 1 Baths
Vancouver
$ 1,488,000
- Type
- Condos
- Size
- 878 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 1,358,000
- Type
- Condos
- Size
- 912 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 5,988,000
- Type
- Condos
- Size
- 2,393 SqFt
- Rooms
- 3 Beds + 3 Baths
Vancouver
$ 1,900,000
- Type
- Condos
- Size
- 1,155 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 4,500,000
- Type
- Condos
- Size
- 1,938 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vancouver
$ 3,188,000
- Type
- Condos
- Size
- 1,618 SqFt
- Rooms
- 3 Beds + 2.5 Baths